|
Model | Tipe | Smartphone, Candybar | |||
Dimensi | 125 x 63 x 8.7 mm | ||||
Berat | 117 g | ||||
Layar | 480 x 854 pixels, 4.2 inches | ||||
Warna layar | LED-backlit LCD, capacitive touchscreen, 16M color | ||||
Warna Hp | Midnight Blue, Misty Silver | ||||
Lain-lain | - Scratch-resistant surface - Accelerometer sensor for auto-rotate - Multi-touch input method - Sony Mobile BRAVIA Engine - Proximity sensor for auto turn-off - Timescape UI | ||||
Ringtone | Tipe | MP3, WAV ringtones | |||
Getar | Ya | ||||
3.5 mm audio jack | |||||
Memory | Internal | 512 MB RAM | |||
Slot | microSD, up to 32GB, 8 GB included | ||||
Koneksi | GPRS | Up to 86 kbps | |||
EDGE | Up to 237 kbps | ||||
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | ||||
Wifi | Wi-Fi 802.11b/g/n, DLNA | ||||
Bluetooth | Yes, v2.1 with A2DP | ||||
USB | Yes, v2.0 microUSB | ||||
Fitur | O.S. | Android OS, v2.3 (Gingerbread) | |||
CPU | Qualcomm MSM8255 Snapdragon 1 GHz processor; Adren | ||||
Message | SMS (threaded view), MMS, Email, Push email, IM | ||||
Browser | HTML | ||||
Game | Ya | ||||
Kamera | 8 MP, 3264x2448 pixels, autofocus, LED flash, Touch focus, image stabilization, geo-tagging, face and smile detection, Video 720p@30fps | ||||
Radio | Stereo FM radio with RDS | ||||
GPS | Yes, with A-GPS support | ||||
Java | Yes, via third-party application | ||||
Fitur lain | - Digital compass - HDMI port - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - NeoReader barcode scanner - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Facebook and Twitter integration - Document viewer - Adobe Flash 10.1 - Voice memo/dial/commands - Predictive text input | ||||
Baterai | Tipe | Standard battery, Li-Po 1500 mAh | |||
Siaga | 430 h (2G) / 400 h (3G) | ||||
Bicara | 7 h (2G) / 7 h (3G) |
Tidak ada komentar:
Posting Komentar